![]() | ![]() | |||||||
| Joseph, Hartog | ||||||||
| Krammer, Joseph Hartog b. 1778 d. 2- JAN 1838 | ||||||||
| Benedictus, Elisabeth | ||||||||
| Krammer, Marcus\Markus Joseph Hartog b. 1801 d. 18-11-1860 | ||||||||
| Marcus, Betje b. 1761 d. 28-11-1842 | ||||||||
| Hartog, Jeltje b. 14-3-1855 | ||||||||
| Messel, Betje Bela Izak van b. 1811 d. 26-11-1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coster Koster, Philippus Joseph d. 1788 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ||||||||
| Meijers, Sara | ||||||||
| Coster - Purmer, Joseph b. ABT-1802 | ||||||||
| Hartog, Purmer b. BEF-1747 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ||||||||
| Purmer, Saartje b. BEF-1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coster Koster, Philippus Joseph d. 1788 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ||||||||
| Meijers, Sara | ||||||||
| Coster - Purmer, Hartog b. ABT-1805 | ||||||||
| Hartog, Purmer b. BEF-1747 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ||||||||
| Purmer, Saartje b. BEF-1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coster Koster, Philippus Joseph d. 1788 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ||||||||
| Meijers, Sara | ||||||||
| Coster - Purmer, Asser b. ABT-1806 d. 26-9-1823 | ||||||||
| Hartog, Purmer b. BEF-1747 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ||||||||
| Purmer, Saartje b. BEF-1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arends, Benjamin | ||||||||
| Arends - Arends, Calmer Benjamins b. 1794 d. 28-6-1834 | ||||||||
| Arends, Rachel | ||||||||
| Arends - Coster, Aron Calmer b. 1817 d. 11-9-1860 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ![]() | |||||||
| Coster - Purmer, Hanna Meijer b. ABT-1796 d. 27-5-1874 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ![]() | |||||||
| Arends, Calmer b. 2- MAR 1844 d. 31-3-1906 | ||||||||
| Drilsma\Drielsma, Adam Chaim Arons b. MAR 1759 d. 12-MARCH-1847 | ![]() | |||||||
| Drilsma, Izak\Isak\Isack Adams b. 3-10-1795 | ||||||||
| Levy\Levi, Kaatje Chajeche Adams b. 1761 d. 12-3-1849 | ![]() | |||||||
| Drilsma - van Biema, Sippora Isak b. 24-3-1817 d. 10-5-1890 | ||||||||
| Biema - Samuels, Benjamin Hartogs van b. OCT-1748 d. 2- APR 1819 | ![]() | |||||||
| Biema - Samuels, Henriette Hendeltje Benjamins van b. 10-3-1794 d. 11-12-1826 | ||||||||
| Samuels, Sipora Mozes b. ABT-1755 d. 30-7-1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arends, Benjamin | ||||||||
| Arends - Arends, Calmer Benjamins b. 1794 d. 28-6-1834 | ||||||||
| Arends, Rachel | ||||||||
| Arends - Coster, Aron Calmer b. 1817 d. 11-9-1860 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ![]() | |||||||
| Coster - Purmer, Hanna Meijer b. ABT-1796 d. 27-5-1874 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ![]() | |||||||
| Arends, Isak b. 4- FEB 1847 d. 13-11-1849 | ||||||||
| Drilsma\Drielsma, Adam Chaim Arons b. MAR 1759 d. 12-MARCH-1847 | ![]() | |||||||
| Drilsma, Izak\Isak\Isack Adams b. 3-10-1795 | ||||||||
| Levy\Levi, Kaatje Chajeche Adams b. 1761 d. 12-3-1849 | ![]() | |||||||
| Drilsma - van Biema, Sippora Isak b. 24-3-1817 d. 10-5-1890 | ||||||||
| Biema - Samuels, Benjamin Hartogs van b. OCT-1748 d. 2- APR 1819 | ![]() | |||||||
| Biema - Samuels, Henriette Hendeltje Benjamins van b. 10-3-1794 d. 11-12-1826 | ||||||||
| Samuels, Sipora Mozes b. ABT-1755 d. 30-7-1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arends, Benjamin | ||||||||
| Arends - Arends, Calmer Benjamins b. 1794 d. 28-6-1834 | ||||||||
| Arends, Rachel | ||||||||
| Arends - Coster, Aron Calmer b. 1817 d. 11-9-1860 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ![]() | |||||||
| Coster - Purmer, Hanna Meijer b. ABT-1796 d. 27-5-1874 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ![]() | |||||||
| Arends, Samuel b. 25-9-1848 | ||||||||
| Drilsma\Drielsma, Adam Chaim Arons b. MAR 1759 d. 12-MARCH-1847 | ![]() | |||||||
| Drilsma, Izak\Isak\Isack Adams b. 3-10-1795 | ||||||||
| Levy\Levi, Kaatje Chajeche Adams b. 1761 d. 12-3-1849 | ![]() | |||||||
| Drilsma - van Biema, Sippora Isak b. 24-3-1817 d. 10-5-1890 | ||||||||
| Biema - Samuels, Benjamin Hartogs van b. OCT-1748 d. 2- APR 1819 | ![]() | |||||||
| Biema - Samuels, Henriette Hendeltje Benjamins van b. 10-3-1794 d. 11-12-1826 | ||||||||
| Samuels, Sipora Mozes b. ABT-1755 d. 30-7-1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arends, Benjamin | ||||||||
| Arends - Arends, Calmer Benjamins b. 1794 d. 28-6-1834 | ||||||||
| Arends, Rachel | ||||||||
| Arends - Coster, Aron Calmer b. 1817 d. 11-9-1860 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ![]() | |||||||
| Coster - Purmer, Hanna Meijer b. ABT-1796 d. 27-5-1874 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ![]() | |||||||
| Arends, Meijer b. 14-7-1850 | ||||||||
| Drilsma\Drielsma, Adam Chaim Arons b. MAR 1759 d. 12-MARCH-1847 | ![]() | |||||||
| Drilsma, Izak\Isak\Isack Adams b. 3-10-1795 | ||||||||
| Levy\Levi, Kaatje Chajeche Adams b. 1761 d. 12-3-1849 | ![]() | |||||||
| Drilsma - van Biema, Sippora Isak b. 24-3-1817 d. 10-5-1890 | ||||||||
| Biema - Samuels, Benjamin Hartogs van b. OCT-1748 d. 2- APR 1819 | ![]() | |||||||
| Biema - Samuels, Henriette Hendeltje Benjamins van b. 10-3-1794 d. 11-12-1826 | ||||||||
| Samuels, Sipora Mozes b. ABT-1755 d. 30-7-1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallega - Isaaks, Izak Elias b. 8- AUG 1790 d. 12-2-1876 | ![]() | |||||||
| Wallega, Mozes-Moses b. 21-10-1822 | ||||||||
| Cohen, Sara Hartog b. 16-12-1790 d. 4- APR 1871 | ![]() | |||||||
| Wallega, Isaac b. 17-11-1856 d. 2- SEP 1934 | ||||||||
| Reens, Louisa-Louise b. 6- APR 1820 d. 25-7-1895 | ||||||||
| Wallega, Arie b. 29-11-1885 d. 5-10-1942 | ||||||||
| Arends - Arends, Calmer Benjamins b. 1794 d. 28-6-1834 | ![]() | |||||||
| Arends - Coster, Aron Calmer b. 1817 d. 11-9-1860 | ||||||||
| Coster - Purmer, Hanna Meijer b. ABT-1796 d. 27-5-1874 | ![]() | |||||||
| Arends, Henriette b. 30-5-1852 d. 14-11-1921 | ||||||||
| Drilsma, Izak\Isak\Isack Adams b. 3-10-1795 | ![]() | |||||||
| Drilsma - van Biema, Sippora Isak b. 24-3-1817 d. 10-5-1890 | ||||||||
| Biema - Samuels, Henriette Hendeltje Benjamins van b. 10-3-1794 d. 11-12-1826 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arends, Benjamin | ||||||||
| Arends - Arends, Calmer Benjamins b. 1794 d. 28-6-1834 | ||||||||
| Arends, Rachel | ||||||||
| Arends - Coster, Aron Calmer b. 1817 d. 11-9-1860 | ||||||||
| Coster - Meijers, Meijer Philippus b. 1765 d. 16-4-1823 | ![]() | |||||||
| Coster - Purmer, Hanna Meijer b. ABT-1796 d. 27-5-1874 | ||||||||
| Purmer - Purmer, Judikje Hartog b. 1767 d. 25-1-1843 | ![]() | |||||||
| Arends, Naatje b. 14-12-1858 d. 3- MAY 1859 | ||||||||
| Drilsma\Drielsma, Adam Chaim Arons b. MAR 1759 d. 12-MARCH-1847 | ![]() | |||||||
| Drilsma, Izak\Isak\Isack Adams b. 3-10-1795 | ||||||||
| Levy\Levi, Kaatje Chajeche Adams b. 1761 d. 12-3-1849 | ![]() | |||||||
| Drilsma - van Biema, Sippora Isak b. 24-3-1817 d. 10-5-1890 | ||||||||
| Biema - Samuels, Benjamin Hartogs van b. OCT-1748 d. 2- APR 1819 | ![]() | |||||||
| Biema - Samuels, Henriette Hendeltje Benjamins van b. 10-3-1794 d. 11-12-1826 | ||||||||
| Samuels, Sipora Mozes b. ABT-1755 d. 30-7-1911 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.01 .