![]() | ![]() | |||||||
| Beretz, Alexander | ||||||||
| Beretz - Caan, Bernard b. 2- JAN 1816 | ||||||||
| Caan, Gelda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beretz, Alexander | ||||||||
| Beretz - Caan, Joseph b. 1- MAY 1818 | ||||||||
| Caan, Gelda | ||||||||
| Beretz - Marx, Alexander b. 20-8-1856 | ||||||||
| Marx, Andreas b. Bef 1798 | ||||||||
| Marx - Schaicke, Breinchen b. Abt 1820 | ||||||||
| Schaicke, Hanna b. Bef 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beretz, Alexander | ||||||||
| Beretz - Caan, Joseph b. 1- MAY 1818 | ||||||||
| Caan, Gelda | ||||||||
| Beretz - Marx, Abraham b. 16-7-1869 | ||||||||
| Marx, Andreas b. Bef 1798 | ||||||||
| Marx - Schaicke, Breinchen b. Abt 1820 | ||||||||
| Schaicke, Hanna b. Bef 1800 | ||||||||
| Beretz - Os, Joseph b. 12-6-1896 | ||||||||
| Os, Sophia b. 12-8-1855 | ||||||||
| Os, Ester b. Abt 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beretz, Alexander | ||||||||
| Berets - Caan, Beret b. 2- MAY 1824 | ||||||||
| Caan, Gelda | ||||||||
| Berets - Rosenthal, Charles Jonas b. 9- AUG 1879 d. 11-4-1897 | ||||||||
| Rosenthal, Hermann b. Bef 1804 | ||||||||
| Rosenthal - Benjamin, Sibilla b. Abt 1826 | ||||||||
| Benjamin, Hanna b. Bef 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spiegels - Daniels, Daniel b. 1760 | ||||||||
| Spiegels - Roosenstock, Abraham b. Abt 1792 | ||||||||
| Roosenstock, Eve b. Abt 1748 | ||||||||
| Spiegels - Hellendall, Moses b. 24-10-1817 | ||||||||
| Hellendall, Moses b. Abt 1747 | ||||||||
| Hellendall - Bleijberg, Claire b. Abt 1789 | ||||||||
| Bleijberg, Maria Anna b. Abt 1754 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spiegels - Daniels, Daniel b. 1760 | ||||||||
| Spiegels - Roosenstock, Abraham b. Abt 1792 | ||||||||
| Roosenstock, Eve b. Abt 1748 | ||||||||
| Spiegels - Hellendall, Eva b. 2- AUG 1819 | ||||||||
| Hellendall, Moses b. Abt 1747 | ||||||||
| Hellendall - Bleijberg, Claire b. Abt 1789 | ||||||||
| Bleijberg, Maria Anna b. Abt 1754 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spiegels - Daniels, Daniel b. 1760 | ||||||||
| Spiegels - Roosenstock, Abraham b. Abt 1792 | ||||||||
| Roosenstock, Eve b. Abt 1748 | ||||||||
| Spiegels - Hellendall, Hendrik b. Abt 1821 | ||||||||
| Hellendall, Moses b. Abt 1747 | ||||||||
| Hellendall - Bleijberg, Claire b. Abt 1789 | ||||||||
| Bleijberg, Maria Anna b. Abt 1754 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goudberg, Mosis b. Bef 1740 | ||||||||
| Goudberg - Canen, Izaack b. 1760-1766 d. 8- JUL 1846 | ||||||||
| Canen, Rosa b. Bef 1742 | ||||||||
| Goldberg - Andrees, Mozes b. 22-10-1796 | ||||||||
| Andrees, Taufken b. 1768-1770 d. Aft 1846 | ||||||||
| Goudberg - Rosendal, Helena b. 11-11-1836 | ||||||||
| Rosendal, Sophia b. 1800-1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goudberg, Mosis b. Bef 1740 | ||||||||
| Goudberg - Canen, Izaack b. 1760-1766 d. 8- JUL 1846 | ||||||||
| Canen, Rosa b. Bef 1742 | ||||||||
| Isaac - Andrees, Sprencia | ||||||||
| Andrees, Taufken b. 1768-1770 d. Aft 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goudberg, Mosis b. Bef 1740 | ||||||||
| Goudberg - Canen, Izaack b. 1760-1766 d. 8- JUL 1846 | ||||||||
| Canen, Rosa b. Bef 1742 | ||||||||
| Isaac - Andrees, Andresse b. 2- JUN 1800 | ||||||||
| Andrees, Taufken b. 1768-1770 d. Aft 1846 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.01 .