![]() | ![]() | |||||||
| Hoorn, Barend Levie van b. 28-12-1813 d. 21-12-1867 | ![]() | |||||||
| Hoorn - van Hessen, Levie van b. 20-8-1838 d. 29-11-1875 | ||||||||
| Hessen, Sophia Salomons van b. 27-7-1813 d. 6- MAY 1886 | ![]() | |||||||
| Hoorn - Sanders, Aaron van b. 1- MAR 1871 d. 21-8-1923 | ||||||||
| Sanders - Moses, Aron Alexander b. 3-12-1794 d. Bef 1867 | ![]() | |||||||
| Sanders - Verveer, Carolina b. 25-9-1838 | ||||||||
| Verveer - Tokkie, Grietje Abraham Cohen b. 119-8-1794 d. 25-12-1870 | ![]() | |||||||
| Hoorn de Hond, Rosette van b. 1- FEB 1904 d. 30-9-1942 | ||||||||
| Hond, Samson de b. 4-11-1837 d. 9- FEB 1915 | ||||||||
| Hond - Tak, Grietje de b. 4- JUN 1869 d. 28-5-1943 | ||||||||
| Tak, Roosje b. 1835 d. 15-4-1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoorn, Levy Abraham van b. 19-7-1792 d. 5- JUN 1868 | ||||||||
| Hoorn, Barend Levie van b. 28-12-1813 d. 21-12-1867 | ||||||||
| Zanten, Ester Salomons van b. 14-5-1789 d. 6- AUG 1874 | ![]() | |||||||
| Hoorn - van Hessen, Levie van b. 20-8-1838 d. 29-11-1875 | ||||||||
| Hessen, Salomon Levie van b. Abt 1765 d. 9- FEB 1841 | ||||||||
| Hessen, Sophia Salomons van b. 27-7-1813 d. 6- MAY 1886 | ||||||||
| Geuns, Grietje Hartogs van b. 21-3-1777/8 d. 19-4-1813 | ![]() | |||||||
| Hoorn - Sanders, Salomon van b. 27-11-1875 | ||||||||
| Markus, Sander Alexander b. Bef 1774 | ||||||||
| Sanders - Moses, Aron Alexander b. 3-12-1794 d. Bef 1867 | ||||||||
| Moses, Dorothee (Doortje) b. Bef 1776 | ||||||||
| Sanders - Verveer, Carolina b. 25-9-1838 | ||||||||
| Verveer, Abraham Salomon (Cohen) b. Aft 1755 d. 28-11-1842 | ![]() | |||||||
| Verveer - Tokkie, Grietje Abraham Cohen b. 119-8-1794 d. 25-12-1870 | ||||||||
| Tokkie, Maretje Sipora Moses b. Abt 1756 d. 12-6-1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baale, Isaac Samuel Emanuel van b. 1835 | ||||||||
| Baale - Keesing, Sientje van b. 24-11-1865 d. 19-2-1943 | ||||||||
| Keesing, Rijntje Hartog b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeven - Gompels, Moses van b. 4- FEB 1817 d. 28-8-1876 | ![]() | |||||||
| Leeven - Sanders, Aaron van b. 16-11-1860 d. 16-4-1942 | ||||||||
| Sanders - Verveer, Jetje b. 10-8-1821 d. 19-1-1873 | ![]() | |||||||
| Leeven - Mulder Canter, Moses Maurits van b. 7-11-1888 | ||||||||
| Mulder Canter, Jonas b. Bef 1846 | ||||||||
| Mulder Canter - Schweiger, Klara Aleida b. 20-1-1866 d. 26-2-1943 | ||||||||
| Schweiger, Helena b. Bef 1848 | ||||||||
| Leeven - van der Rhoer, Klara Aleida van | ||||||||
| Rhoer, Rosa van der b. 2- AUG 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeven - Gompels, Moses van b. 4- FEB 1817 d. 28-8-1876 | ![]() | |||||||
| Leeven - Sanders, Aaron van b. 16-11-1860 d. 16-4-1942 | ||||||||
| Sanders - Verveer, Jetje b. 10-8-1821 d. 19-1-1873 | ![]() | |||||||
| Leeven - Mulder Canter, Moses Maurits van b. 7-11-1888 | ||||||||
| Mulder Canter, Jonas b. Bef 1846 | ||||||||
| Mulder Canter - Schweiger, Klara Aleida b. 20-1-1866 d. 26-2-1943 | ||||||||
| Schweiger, Helena b. Bef 1848 | ||||||||
| Leeven - van der Rhoer, Henriette van | ||||||||
| Rhoer, Rosa van der b. 2- AUG 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeven - Gompels, Moses van b. 4- FEB 1817 d. 28-8-1876 | ![]() | |||||||
| Leeven - Sanders, Aaron van b. 16-11-1860 d. 16-4-1942 | ||||||||
| Sanders - Verveer, Jetje b. 10-8-1821 d. 19-1-1873 | ![]() | |||||||
| Leeven - Mulder Canter, Moses Maurits van b. 7-11-1888 | ||||||||
| Mulder Canter, Jonas b. Bef 1846 | ||||||||
| Mulder Canter - Schweiger, Klara Aleida b. 20-1-1866 d. 26-2-1943 | ||||||||
| Schweiger, Helena b. Bef 1848 | ||||||||
| Leeven - van der Rhoer, Helena van | ||||||||
| Rhoer, Rosa van der b. 2- AUG 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeven - Gompels, Moses van b. 4- FEB 1817 d. 28-8-1876 | ![]() | |||||||
| Leeven - Sanders, Aaron van b. 16-11-1860 d. 16-4-1942 | ||||||||
| Sanders - Verveer, Jetje b. 10-8-1821 d. 19-1-1873 | ![]() | |||||||
| Leeven - Mulder Canter, Moses Maurits van b. 7-11-1888 | ||||||||
| Mulder Canter, Jonas b. Bef 1846 | ||||||||
| Mulder Canter - Schweiger, Klara Aleida b. 20-1-1866 d. 26-2-1943 | ||||||||
| Schweiger, Helena b. Bef 1848 | ||||||||
| Leeven - van der Rhoer, Aaron van | ||||||||
| Rhoer, Rosa van der b. 2- AUG 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeven, Marcus van b. Bef 1797 | ||||||||
| Leeven - Gompels, Moses van b. 4- FEB 1817 d. 28-8-1876 | ||||||||
| Gompels, Joanna b. Bef 1799 | ||||||||
| Leeven - Sanders, Aaron van b. 16-11-1860 d. 16-4-1942 | ||||||||
| Sanders - Moses, Aron Alexander b. 3-12-1794 d. Bef 1867 | ![]() | |||||||
| Sanders - Verveer, Jetje b. 10-8-1821 d. 19-1-1873 | ||||||||
| Verveer - Tokkie, Grietje Abraham Cohen b. 119-8-1794 d. 25-12-1870 | ![]() | |||||||
| Leeven - Mulder Canter, Helena van b. 30-9-1890 | ||||||||
| Mulder Canter, Jonas b. Bef 1846 | ||||||||
| Mulder Canter - Schweiger, Klara Aleida b. 20-1-1866 d. 26-2-1943 | ||||||||
| Schweiger, Helena b. Bef 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waisvisz, Gabriel b. 30-7-1863 d. 9- APR 1943 | ||||||||
| Waisvisz - Engers, Jacques b. Abt 1890 | ||||||||
| Engers, Lientje b. 4- AUG 1865 d. 9- APR 1945 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Abrahams, Machiel Abrahams Daniel b. 1767 d. 1- MAR 1837 | ![]() | |||||||
| Abrahams - Jochems, Ezeriel Machiel b. 6- JAN 1803 d. 18-5-1867 | ||||||||
| Jochems - Jacobs, Hester Isaac b. 1770 d. 13-3-1837 | ![]() | |||||||
| Abrahams - van Biema, Akiba b. 23-8-1849 d. 20-4-1916 | ||||||||
| Biema - Samuels, Hartog Benjamins van b. 16-6-1785 d. 10-7-1818 | ![]() | |||||||
| Biema - Lehren, Zipera van b. 13-3-1818 d. 17-12-1889 | ||||||||
| Lehren - Dusnus, Keetje Mozes b. 24-6-1786 | ![]() | |||||||
| Abrahams - Auerbach, Sophia Zipora b. 16-8-1886 | ||||||||
| Auerbach, Samuel b. Abt 1836 | ||||||||
| Auerbach - Schwab, Julie b. 14-9-1860 d. 25-2-1936 | ||||||||
| Schwab, Klara b. 16-7-1836 d. 22-6-1906 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.01 .