![]() | ![]() | |||||||
| Vries, Lazarus Eliezer-Lezer Joosten de b. 16 JUL 1754 d. 24 JUL 1824 | ||||||||
| Vries, Aaron Lazarus de b. 25 MAR 1802 d. 22 FEB 1854 | ||||||||
| Goudsmit, Aron b. 1730 d. 1793 | ![]() | |||||||
| Goudsmit, Lea Arends b. 1755 d. 28 MAY 1845 | ||||||||
| Moses, Clara | ||||||||
| Vries, Herman de b. 1- FEB 1853 d. 9- FEB 1866 | ||||||||
| Hessels, Joost Jozli b. 1722 d. 1791 | ![]() | |||||||
| Leenen, Lazarus Eliezer Lezer Joosten van b. Abt 1761 d. 27-4-1829 | ||||||||
| Isaaks, Roosje b. 1721 d. 1808 | ||||||||
| Leenen, Rachellina Lazarus van b. 10 DEC 1809 d. 30 JUL 1882 | ||||||||
| Cohen, Mindeltje Mozes b. Abt 1780 d. 20-7-1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rosenhek, Meijer Sijmons b. Bef 1788 | ||||||||
| Rosenhek, Samuel b. 1808 | ||||||||
| Nathans, Anna b. Bef 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rosenhek, Meijer Sijmons b. Bef 1788 | ||||||||
| Rosenhek, Dini b. 1809 | ||||||||
| Nathans, Anna b. Bef 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rosenhek, Meijer Sijmons b. Bef 1788 | ||||||||
| Rosenhek, Nathan b. 25-8-1812 | ||||||||
| Nathans, Anna b. Bef 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rosenhek, Meijer Sijmons b. Bef 1788 | ||||||||
| Rosenhek, Mietje b. JAN-1813 d. 8- FEB 1813 | ||||||||
| Nathans, Anna b. Bef 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sabbe, Augustinus b. Bef 1847 | ||||||||
| Sabbe, Aron b. 27-6-1867 | ||||||||
| Zwart, Roosje b. Bef 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snijder, Daniel b. Bef 1827 | ||||||||
| Snijder, Daniel b. 9- FEB 1847 | ||||||||
| Trampen, Eva Margaretha b. Bef 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snijder, Daniel b. Bef 1827 | ||||||||
| Snijder, Anna Catherina b. 3- MAR 1849 | ||||||||
| Trampen, Eva Margaretha b. Bef 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snijder, Daniel b. Bef 1827 | ||||||||
| Snijder, Adolphus Augustus b. 11-8-1851 | ||||||||
| Trampen, Eva Margaretha b. Bef 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snijder, Daniel b. Bef 1827 | ||||||||
| Snijder, Eva Margaretha b. 21-1-1854 | ||||||||
| Trampen, Eva Margaretha b. Bef 1829 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.01 .